;www.isemcon.com		freefield
;sensitivity	7.57	mV/Pa @ 1kHz
10	-0.94	
11.2	-0.62	
12.5	-0.50	
14	-0.35	
16	-0.21	
18	-0.07	
20	0.03	
22.4	0.09	
25	0.16	
28	0.21	
31.5	0.26	
35.5	0.30	
40	0.33	
45	0.35	
50	0.36	
56	0.38	
63	0.39	
71	0.39	
80	0.40	
90	0.40	
100	0.41	
112	0.40	
125	0.40	
140	0.40	
160	0.39	
180	0.39	
200	0.38	
224	0.36	
250	0.36	
280	0.34	
315	0.32	
355	0.31	
400	0.29	
450	0.26	
500	0.24	
560	0.22	
630	0.19	
710	0.15	
800	0.10	
900	0.05	
1000	0.00	
1120	-0.05	
1250	-0.18	
1400	-0.11	
1600	-0.20	
1800	-0.22	
2000	-0.23	
2240	-0.25	
2500	-0.32	
2800	-0.37	
3150	-0.37	
3550	-0.34	
4000	-0.42	
4500	-0.60	
5000	-0.60	
5600	-0.47	
6300	-0.54	
7100	-0.30	
8000	-0.28	
9000	-0.01	
10000	-0.08	
11200	-0.09	
12500	0.30	
14000	0.31	
16000	0.16	
18000	-0.42	
20000	-1.12	
		
